Tubingen | Germany
RICARDS DANIELS VANAGS |
DOB: 2002 |
2.04 m / PF-SF |
Latvia | Latvia U-20 '22 |
G-League intl draft pick #10 |
2023/24 | Riga Zelli, LV/EE reg. | 12 games (24 min) | 15.5 pts | 4.3 rebs | 0.8 ast | 3pts- 39.6% |
2023/24 | Riga Zelli, LV play-offs | 10 games (13 min) | 6.5 pts | 3 rebs | 0.9 ast | 3 pts - 40.7% |
2022/23 | Liepaja, LVEE | 29 games | 13.5 pts | 4.8 rebs | 1.0 ast | 3pts - 29.6% |
2022 | Latvia U-20 NT | 6 games | 13.8 pts | 5.8 rebs | 0.8 ast | 3pts - 30.6% |
2021/22 | Rapla, LVEE | 25 games | 7.6 pts | 2.9 rebs | 0.7 ast | 3pts - 35.4% |
2021 | Latvia U-19 NT | 7 games | 11. pts | 2.9 rebs | 0.9 ast | 3pts - 26.8% |
G-LEAGUE INTERNATIONAL DRAFT 2023
VIDEOS
HIGHLIGHTS 2024
TOP PLAYS FROM 2023
Full game #1 #7 pink, 30 points vs Ogre in Lat/Est league
HIGHLIGHTS U-20 European Championship 2022